Comparison Guide
Compare the Aetertek product range to see which device best suits your dog and particular needs.
![]() |
![]() |
![]() |
|
| Model | AT-919C | AT-918C | AT-216D |
| Static Correction | YES | YES | YES |
| Vibrate Correction | YES | YES | YES |
| Beep Correction | YES | YES | YES |
| Adjustable Static Level | 0-10 | 0-9 | 0-7 |
| Remote Range | 1000m | 550m | 550m |
| Auto Anti-Bark | YES | YES | |
| Rechargeable Remote | YES | YES | |
| Remote Battery Life | 15 days | 25 days | 25 days |
| Rechargeable Receiver | YES | YES | YES |
| Receiver Battery Life | 2-3 days | 2-3 days | 2-3 days |
| Submersible Receiver (IPV7) | YES | YES | YES |
| LCD Display | YES | ||
| Inbuilt Flash Light | YES | ||
| Multiple Dogs | 2 | 2 | 3 |
| Suitable Dogs | M & L | M & L | S, M, L |
| Buy Now | Buy Now | Buy Now |


